Full Management with Dedicated Servers Across 35+ Data Centers Worldwide
We provide a wide range of dedicated server hosting solutions, from entry-level to high-performance configurations, tailored for businesses that demand top-notch security, reliability, and speed. Ideal for high-traffic websites, e-commerce platforms, gaming servers, and resource-intensive applications, our dedicated servers give you complete control over email, data storage, and databases. With scalable resources, 99.9% uptime, and access to 30+ data centers worldwide, our hosting ensures fast, secure, and seamless performance for businesses and websites across the globe.
Affordable Servers That Deliver High Performance
Fully Managed VPS Servers for Unmatched Control and Performance
Our VPS hosting solutions offer exceptional security, reliability, and high-speed performance, designed to support businesses of every size. Perfect for high-traffic websites, e-commerce platforms, gaming, and resource-intensive applications, our VPS servers provide full control over email, data storage, and databases. Enjoy fast, secure, and seamless hosting that scales with the growth of your business.
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| USA VPS - Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
| USA VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
| USA VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Missouri, USA | ||
| USA VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Missouri, USA |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| UK VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
| UK VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
| UK VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | London, UK | ||
| UK VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | London, UK |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| France VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
| France VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
| France VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Gravelines, France | ||
| France VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Gravelines, France |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Russia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
| Russia VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
| Russia VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Moscow, Russia | ||
| Russia VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Moscow, Russia |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Japan VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | ||
| Japan VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Tokyo, Japan | ||
| Japan VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Tokyo, Japan | ||
| Japan VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Tokyo, Japan |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Turkey VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
| Turkey VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
| Turkey VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Istanbul, Turkey | ||
| Turkey VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Istanbul, Turkey |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| India VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Noida, India | ||
| India VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Noida, India | ||
| India VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | Unlimited | 1 | Noida, India | ||
| India VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Noida, India |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Italy VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy | ||
| Italy VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Milan, Italy | ||
| Italy VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Milan, Italy |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| UAE VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB | 1 | Dubai, United Arab Emirates | ||
| UAE VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates | ||
| UAE VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates | ||
| UAE VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates |
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Turkey VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
| Sweden VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1TB | 1 | Stockholm, Sweden | ||
| Spain VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | ||
| South Korea VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Seoul, South Korea | ||
| South Africa VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB HDD | 1 TB | 1 | Johannesburg, South Africa | ||
| USA VPS - Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
| Ukraine VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kyiv City, Ukraine | ||
| UK VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
| UAE VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB | 1 | Dubai, United Arab Emirates | ||
| Thailand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bangkok, Thailand | ||
| Switzerland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Zurich, Switzerland | ||
| Singapore VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Singapore | ||
| Russia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
| Romania VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bucuresti, Romania | ||
| Hong Kong VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Hong Kong, China | ||
| India VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Noida, India | ||
| Israel VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Ashdod, Israel | ||
| Malaysia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Cyberjaya, Malaysia | ||
| Japan VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | ||
| Netherlands VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Amsterdam, Netherlands | ||
| New Zealand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Auckland, New Zealand | ||
| Norway VPS Custom | ![]() ![]() | 1 | 1 | 30 GB SSD | Unlimited | 1 | Oslo, Norway | ||
| Greece VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Thessaloniki, Greece | ||
| Germany VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kassel, Germany | ||
| France VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
| Canada VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Montreal, Canada | ||
| Brazil VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Sao Paulo, Brazil | ||
| Australia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Australia | ||
| Finland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Helsinki, Finland | ||
| Italy VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy |
We’ve Got a plan to Fit Your Needs
We Offer Many Types of Hosting Plans
Do you want to host your own domain? So you can choose our plans with affordable price.
- One Domain Hosting
- Free cPanel
- Free SSL
- 5 GB SSD Disk Space
- Unlimited Bandwidth
- 5 Email Accounts
- 5 FTP
- 5 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
- 10 Domains Hosting
- WHM/cPanel
- Free SSL
- 60 GB SSD Disk Space
- Unlimited Bandwidth
- 50 Email Accounts
- 50 FTP
- 50 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
our Best Flexible & Scalable Services
Awesome customer service with our tools

Dedicated Server Hosting
Cheapest Dedicated Server Hosting Onlive Server brings you the finest Dedicated Server Hosting plans at the most affordable price. Use the top level of Dedicated Server Hosting services for run your news portal, shopping portal

VPS Server Hosting
Cheapest VPS Hosting Onlive Server brings you the finest KVM hypervisor technology based VPS Server Hosting plans at very reasonable price. With our VPS hosting plans client can Reinstall OS, Reboot, Suspend/UnSuspend, Change Root
Cloud Server Hosting
Cheapest Cloud VPS Server Hosting Onlive Server hosting Company offers multiple Cloud VPS server hosting plans such as AWS, Azure, Google Cloud and Alibaba at very affordable price. Cloud VPS Hosting provides more flexible facilities
Why Choose Us
Step into a digital landscape where innovation meets reliability – this is the world of OnliveInfotech. Here, you’re not just choosing a web hosting service; you’re accessing a spectrum of bespoke solutions tailored to your needs. From robust VPS servers that offer flexibility and control, to cloud servers providing scalability and efficiency, and dedicated servers ensuring maximum performance and security – we have it all. Our cutting-edge infrastructure and unparalleled support empower your website to excel in every aspect, providing an online experience that’s as seamless as it is powerful. With OnliveInfotech, limitations are replaced with endless possibilities. Join a league of satisfied clients who have transformed their digital presence. Step forward with us – where every server solution, from VPS to cloud to dedicated hosting, paves the way for your online triumph!


What Makes Onlive Infotech the Best Option?

Peak Performance, Non-Stop
Click to unleash the power of our ultra-fast VPS and Dedicated Servers. Your website deserves nothing less than constant peak performance.

Support That Never Sleeps
Join hands with our 24/7 expert team. We’re here to assist, guide, and support you at every step.
Global Reach, Local Speed
Connect to the world. Our global data centers ensure your site loads fast, everywhere.

Control at Your Fingertips
Embrace simplicity with our user-friendly control panel. Managing your website has never been easier!
Affordable Excellence
Click to witness how premium hosting doesn’t mean premium prices. Experience top-tier service that fits your budget.

Frequently Asked Questions
Have questions in mind?
What’s in Store with OnliveInfotech’s Web Hosting?
Our hosting solutions are meticulously crafted to kickstart and elevate your online journey. Experience the fusion of speed and reliability with our high-performance hosting, equipped with cutting-edge SSD NVMe technology, an intuitive control panel, and a convenient 1-Click Installer. Each plan also comes with a complimentary domain, an easy-to-use website builder, and regular backups for added peace of mind. Plus, our dedicated 24/7 support team is always on standby, ready to assist with any web hosting queries you may have.
How Reliable is OnliveInfotech’s Tech Support?
Our technical support is a cornerstone of the OnliveInfotech experience. We pride ourselves on providing round-the-clock assistance from a team of experts. Whether you need help with setup, troubleshooting, or advice on best practices, our knowledgeable staff is readily available via phone, chat, or email to ensure your hosting experience is smooth and efficient.
Thinking of Migrating Your Site to OnliveInfotech?
Migrating your website to OnliveInfotech is a streamlined and stress-free process. Our team of specialists will guide you through every step, ensuring a seamless transition with minimal downtime. We handle the heavy lifting, from transferring files and databases to configuring your settings, making sure your website remains functional and secure throughout the move.
Why Should OnliveInfotech Be Your Hosting Choice?
Choosing OnliveInfotech means opting for a hosting service that combines speed, reliability, and customer-centric support. We offer a range of hosting options, from shared and VPS to dedicated servers, each designed to provide optimal performance. Our commitment to using the latest technology and providing personalized solutions makes us an ideal partner for businesses seeking growth and excellence in the digital space.
Ready to Scale Up? Upgrading Your Web Hosting Plan
As your website grows, your hosting needs will evolve. We make upgrading your hosting plan straightforward and hassle-free. You can easily scale up your resources or switch to a different hosting type to accommodate increased traffic, additional content, or higher data demands, all without any disruption to your current services.
Are OnliveInfotech’s Services User-Friendly for Non-Tech Savvy Users?
Yes, our services are designed with user-friendliness in mind. We provide intuitive control panels, straightforward setup processes, and easy-to-follow guides, making our hosting services accessible to users with varying levels of technical expertise. Additionally, our customer support team is always ready to assist with any queries or guidance needed.
What Types of Web Hosting Does OnliveInfotech Offer?
At OnliveInfotech, we specialize in a diverse array of web hosting services designed to accommodate any type of website and a wide range of needs.
Shared Hosting: This cost-effective option is perfect for newcomers and small to medium-sized websites. It involves multiple websites sharing resources on a single server, offering efficiency and affordability.
VPS Hosting: In this service, a single robust server is partitioned into multiple virtual servers, each operating independently. It’s a great choice for those seeking a balance between shared and dedicated hosting.
Dedicated Hosting: For the ultimate in performance and control, our dedicated hosting gives you an entire server solely dedicated to your website, ensuring maximum power and privacy.
Cloud Hosting: Offering the pinnacle of flexibility and scalability, cloud hosting deploys your website or application across a network of interconnected virtual and physical servers, ensuring enhanced reliability and resource availability.
Reseller Hosting: Ideal for those who wish to offer hosting services under their own brand, OnliveInfotech provides 100% white-labeled reseller hosting, enabling you to sell hosting seamlessly as your own.
Whatever your hosting needs and budget, OnliveInfotech has a plan that’s just right for you!
How Do I Embark on My OnliveInfotech Hosting Journey?
Getting started with OnliveInfotech is simple. Visit our website, choose the hosting plan that fits your needs, and follow the sign-up process. Our team will assist you in setting up your account, configuring your hosting, and getting your website live. We also provide guidance and resources to help you make the most of your hosting experience.
Can I Purchase Hosting Without a Domain Name from OnliveInfotech?
Yes, you can purchase hosting from OnliveInfotech without a domain name. If you already own a domain or prefer to register it elsewhere, you can easily link it to our hosting services. We also offer domain registration services if you choose to manage both your domain and hosting under one roof for convenience.



